| Serving the Bay Area, Berkeley, CA 94702 Map | | +1 510.928.8807 |
 |
| | Alameda, San Francisco, San Mateo Counties, Berkeley, CA 94704 Map Installation of Bamboo, Hardwood, Laminate and Cork
Sand and Finish Existing Hardwood
Custom Layouts and Inlays
Dustless Sanding Process | | 510 390 0072 |
 |
| | |
| | 2018 University Ave, Berkeley, CA 94704 Map | | +1 510.868.3342 |
 |
| | 2109 Shattuck Ave, Berkeley, CA 94704 Map | | 1-800-980-8003 |
 |
| | 1800 4th St, Berkeley, CA 94710 Map | | +1 510.540.8383 |
 |
| | 2801 San Pablo Ave, Berkeley, CA 94702 Map | | +1 510.548.0515 |
 |
| | 2342 Shattuck Ave # 162, Berkeley, CA 94704 MapBusiness mailing address: 2342 Shattuck Ave # 162, Berkeley, CA, 94704. Company main office address at 5327 Jacuzzi St, Unit 4P, Richmond CA. 911 Remediation... More about 911 Remediation Berkeley | | +1 510.544.8391 |
 |
| | 2100 Bancroft Way, Berkeley, CA 94704 Map | | +1 510.843.7225 |
 |
| | 1785 Stuart St, Berkeley, CA 94703 Map | | +1 415.826.3450 |
 |
| | 2131 University Ave Ste 314, Berkeley, CA 94704 Map | | +1 510.644.2779 |
 |
| | 2116 Bancroft Way, Berkeley, CA 94704 Map | | +1 510.238.1101 |
 |
| | 1741 Rose St, Berkeley, CA 94703 Map | | +1 510.517.5633 |
 |
| | 2946 Martin Luther King Jr Way, Berkeley, CA 94703 Map | | +1 510.849.2666 |
 |
| | 2015 Yolo Avenue, Berkeley, CA 94707 Map Sharing clean energy with Bay Area.
CA Contractors Lic. 891743, Berkeley Bus. Lic.07 00043945. | | 510.526.5715 |
 |
| | 2015 Yolo Avenue, Berkeley, CA 94707 Map | | (510) 526-5715 |
 |
| | 2887 College Ave, Berkeley, CA 94705 Map | | +1 510.704.4405 |
 |
| | 2373 San Pablo Ave, Berkeley, CA 94702 Map | | +1 510.547.4825 |
 |
| | 2017 Durant Ave, Berkeley, CA 94704 Map | | +1 925.838.0846 |
 |
| | 2100 Bancroft Way, Berkeley, CA 94704 Map | | +1 510.644.2440 |
 |
| | 723 Dwight Way, Berkeley, CA 94710 Map | | +1 510.848.5010 |
 |